1、 Quantity of equipment and power consumption of laboratory and surface quality inspection personnel:
Instrument name | Power consumption kW | Laboratory area m2 | Number of inspectors (person) |
Stomatal density tester | 0.25 | 40 | 4——5 |
True density tester | 0.25 | ||
Load soft tester | 13 | ||
High temperature creep tester | 13 | ||
Pressure testing machine | 1.1 | ||
High temperature dilatometer | 4 | ||
Reburning furnace | 25 | ||
Fire resistance tester | 40 | ||
Prototype cutting | 4 | 20 | |
Drilling prototype | 1.1 | ||
Jaw crusher | 0.55 | ||
Vibration mill prototype | 1.1 | ||
Electric drying box | 1.8 | ||
dryer | |||
Standard sieve | |||
16 | 105 | 60 | 4——5 |
Shape inspection tool |